If you can take time out from your busy schedule of rewatching Guardians of the Galaxy three times a week, take a look at what’s coming out in August…
Rank | Title | Wk | ||
---|---|---|---|---|
* 1 | Godzilla | * 1 | * 6,385,483 | * 6,385,483 |
* 2 | Bad Neighbours | * 2 | * 1,406,306 | * 11,373,056 |
* 3 | Amazing Spider-Man 2, The | * 5 | * 449,989 | * 23,159,636 |
* 4 | Other Woman, The | * 4 | * 446,582 | * 8,038,810 |
* 5 | Two Faces Of January, The | * 1 | * 328,438 | * 328,438 |
* 6 | Rio 2 | * 7 | * 202,200 | * 13,538,480 |
* 7 | Tarzan | * 3 | * 137,882 | * 1,792,836 |
* 8 | Pompeii | * 3 | * 112,527 | * 2,556,773 |
* 9 | Wind Rises, The | * 2 | * 80,693 | * 376,704 |
* 10 | Captain America: The Winter Soldier | * 8 | * 77,677 | * 19,261,224 |
Talking Apes vs Alien Robots. Can’t wait.
Hill and Tatum have golden guns, but will 22 Jump Street be golden at the box office?
The return of the monster sends shivers down the spines of the competition.
Despite its second week on the big screen Bad Neighbours comes up trumps as a newcomer to the box office.
Pompeii does well but it’s not enough to topple Spider-Man